Shoulder Tied Blouse Black
- Regular price
- $680.00 CAD
- Sale price
- $680.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Crafted from a cotton–polyester grosgrain, the fabric balances structure and refinement. polyester warp yarns provide a subtle firmness, while the cotton surface is mercerized for a gentle sheen. an additional airflow finish enhances its natural texture, resulting in an elegant yet relaxed hand.
The blouse features an asymmetric construction with extended ribbons from the body that tie at the shoulder. a square-cut hem and clean, linear neckline create a sharp, modern impression, making it a standout piece within any styling.
Vendor Style: U732-B05-500.
Fabrication: Cotton 65%, Polyester 35%.
Made in Japan.
Size
Guide
(Size
2)
Back
Length
(Center,
Worn):
Approx.
75.5
cm
Shoulder
Width
(Back):
68
cm
Recommended
Bust:
78–94
cm

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |





