Final Sale UJOH
shoulder tied blouse black
- Regular price
- $399.00 CAD
- Sale price
- $399.00 CAD
- Regular price
-
$680.00 CAD - Unit price
- per
Couldn't load pickup availability
Crafted from a cotton–polyester grosgrain, the fabric balances structure and refinement. polyester warp yarns provide a subtle firmness, while the cotton surface is mercerized for a gentle sheen. an additional airflow finish enhances its natural texture, resulting in an elegant yet relaxed hand.
The blouse features an asymmetric construction with extended ribbons from the body that tie at the shoulder. a square-cut hem and clean, linear neckline create a sharp, modern impression, making it a standout piece within any styling.
Back Length (Center, Worn): Approx. 75.5 cm
Style Code: U732-B05-500.
Fabrication: Cotton 65%, Polyester 35%.
Shoulder Width (Back): 68 cm
Recommended Bust: 78–94 cm
Size Guide (Size 2)
Made in Japan.
Free shipping on eligible Canadian orders $300+.
GTA local delivery: free on eligible orders $200+.
Minimums are in CAD, before tax. GTA eligibility is confirmed by postal code at checkout. Clearance items discounted by 70% or more and Archive/Sample Sale items are excluded from free shipping. Oversized items have separate rates.
View full shipping policyFinal sale - no returns or exchanges.
Eligible items: exchange or store credit within 14 days of delivery.
No refunds.
Eligible returns must be unworn, unwashed and unaltered, with all original tags intact. Contact info@wdlt117.com for approval before returning. Return shipping is at your expense. Final-sale exclusions apply.

Size chart
Men's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |





