SFTM x ADIDAS 007 Tokyo W Bluebird
- Regular price
- $200.00 CAD
- Sale price
- $200.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Song for the Mute reimagines the Tokyo, an archival adidas silhouette. Originally introduced as lightweight runners for the 1964 Tokyo Olympics. Constructed with mesh upper, distressed suede T-toe and eyestay,
and
finished
with
an
aged,
distressed
outsole—each
pair
carrying
subtle
variations
in
finish.
Contrasting
suede
3-stripes
and
rear
X-tape
anchor
the
form,
balanced
with
gold
foil
lettering
and
custom
Song
for
the
Mute
woven
label
at
the
tongue
and
side.
Paint
splatter
detailing
and
textured
canvas
tape
mudguard
lend
a
sense
of
wear
and
spontaneity,
while
raw
edges
and
crumpled,
ballerina-style
heel
soften
the
structure.
Tokyo
are
in
women’s
sizing
—
we
recommend
going
one
size
up
for
men’s
sizing.
COLLABORATION COLLECTION – Final Sale (No Returns or Exchanges)**

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |















