Recedere Eau de Parfum - 60ml
- Regular price
- $595.00 CAD
- Sale price
- $595.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Inspired by micro movements of the blue hyacinth blossom in Brussels’ forests.
- Top Note: Prunus mume, Licorice
- Middle Note: Styrax, Neroli
- Base Note: Plaster, Cedarmoss
Made in France.
The contents of this package are designed to form a ritual.
Remove the glass bottle from its glycerine case and gently rinse it. Place the funnel into the neck of the bottle. Pour the liquid from the refill into the bottle until full. With 60mL, you may refill the bottle twice. Remove the funnel and store it with the refill bottle for future use. Your fragrance is now ready.
To apply, dip the top of the glass pipette into the perfume. Transfer a small amount to your wrist or neck. After use, rotate the pipette clockwise to seal the bottle.
Manta is inspired by the Greenland’s blue coast, where sunlight is eclipsed by a Manta ray.
Each
fragrance
comes
encased
in
a
cast
glycerin
shell,
designed
by
Barnabé
Fillion
and
Mexico
City-based
designer
Brian
Thoreen.
Two
fitted
halves
hold
the
glass
bottle
at
the
center,
adding
a
tactile
layer
to
the
Arpa
ritual.
The
bottle
itself
is
shaped
by
glass
artist
Jochen
Holz.
Note
that
the
glycerin
case
can
be
used
to
perfume
a
space.
Its
form
and
colour
will
change
over
time
in
conversation
with
its
environment.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |











