Mirrored Two-tone Zip Jacket Anthracite
- Regular price
- $1,855.00 CAD
- Sale price
- $1,855.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
The Mirrored Two-tone Zip Jacket from MM6 Maison Margiela explores contrast through proportion, texture, and color. Cut to a relaxed silhouette, the design combines a deep anthracite upper with a black lower panel, creating a subtle mirrored effect that emphasizes the garment's architectural construction.
Crafted from a technical cotton-blend fabric, the jacket balances structure with everyday comfort. A stand collar, full zip closure, and tonal embroidered logo complete the design, while the clean lines and contrasting panels reflect MM6's contemporary interpretation of utility-inspired outerwear.
The understated palette and refined detailing make it a versatile layering piece that embodies the house's deconstructed approach to modern dressing.
Vendor Color: Anthracite.
Vendor Style: S52AM0346MTN127961.
Fabrication:
65% Polyester. 35% Cotton.
Made In Italy.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |





