Final Sale RUOHAN
loess maui scarf beige
- Regular price
- $920.00 CAD
- Sale price
- $920.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Crafted from air-layer double-sided cashmere, this scarf combines substantial volume with a remarkably lightweight feel. The plush construction offers exceptional softness and warmth without feeling heavy. When wrapped around the neck, it naturally forms gentle layered folds for an effortlessly refined finish.
Color: Beige.
Style Code: RE005AW26F.
Fabrication: 100% Cashmere.
Imported.
Free shipping on eligible Canadian orders $300+.
GTA local delivery: free on eligible orders $200+.
Minimums are in CAD, before tax. GTA eligibility is confirmed by postal code at checkout. Clearance items discounted by 70% or more and Archive/Sample Sale items are excluded from free shipping. Oversized items have separate rates.
View full shipping policyFinal sale - no returns or exchanges.
Eligible items: exchange or store credit within 14 days of delivery.
No refunds.
Eligible returns must be unworn, unwashed and unaltered, with all original tags intact. Contact info@wdlt117.com for approval before returning. Return shipping is at your expense. Final-sale exclusions apply.

Size chart
Men's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |















