Final Sale MM6 Maison Margiela
library stamp t-shirt white
- Regular price
- $495.00 CAD
- Sale price
- $495.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
Library Stamp T-Shirt crafted from soft cotton jersey. A relaxed-fit short sleeve tee featuring a classic crewneck silhouette and MM6 Maison Margiela's archival-inspired graphic language.
Detailed with a printed library stamp artwork at the front, referencing borrowed books, catalog cards, and institutional markings. Finished with the house's signature white stitch detail at the back collar, blending everyday functionality with conceptual storytelling.
100% Cotton.
Cotton Jersey Construction.
Rib-Knit Crewneck.
Library Stamp Graphic Print At Front.
Short Sleeves.
Signature White Stitching At Back Collar.
Color: White.
Style Code: SH0GC0070M20170.
Fabrication:
Features:
Relaxed Fit.
Made In Portugal.
Free shipping on eligible Canadian orders $300+.
GTA local delivery: free on eligible orders $200+.
Minimums are in CAD, before tax. GTA eligibility is confirmed by postal code at checkout. Clearance items discounted by 70% or more and Archive/Sample Sale items are excluded from free shipping. Oversized items have separate rates.
View full shipping policyFinal sale - no returns or exchanges.
Eligible items: exchange or store credit within 14 days of delivery.
No refunds.
Eligible returns must be unworn, unwashed and unaltered, with all original tags intact. Contact info@wdlt117.com for approval before returning. Return shipping is at your expense. Final-sale exclusions apply.

Size chart
Men's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |













