Geometric Canvas Jacket Dark Blue
- Regular price
- $745.00 CAD
- Sale price
- $745.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
The dark blue geometric canvas jacket reimagines a classic denim silhouette through repetition and precision detailing. Constructed from washed dark blue cotton denim, the jacket’s surface is defined by rows of miniature pockets and riveted panels that transform functional workwear into an intricate study of pattern and structure. Each pocket and rivet is positioned with different geometric shape.
A slightly oversized cut reinforces the jacket’s sculptural proportions, while the soft vintage wash tempers its industrial quality. The balance between utility and ornament creates a piece that feels both assertive and refined—equally suited for layering over relaxed separates or structured tailoring.
Color: dark blue.
Material: 100% cotton denim.
Details: multiple geometric pockets across the chest; zip closures; buttoned cuffs.
Fit: slightly oversized with structured shape.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |













