Color Pleated Shorts Anchor Brown
- Regular price
- $595.00 CAD
- Sale price
- $595.00 CAD
- Regular price
-
- Unit price
- per
Shipping calculated at checkout.
Couldn't load pickup availability
Color Pleats 2 Shorts crafted from Homme Plissé Issey Miyake’s signature pleated polyester fabrication. A lightweight pleated short featuring a relaxed silhouette, elasticated waistband with drawcord adjustment, side pockets, and
a
button-fly
construction.
Designed
for
portability
and
everyday
comfort,
the
quick-drying
pleated
fabric
offers
ease
of
movement
while
maintaining
the
collection’s
distinctive
architectural
texture.
The
clean,
versatile
design
makes
it
an
essential
warm-weather
staple
suitable
for
a
wide
range
of
styling
options.
Relaxed
fit.
Vendor
Color:
Anchor
Brown.
Vendor
Style:
HP61JF134.
Fabrication:
100%
Polyester.
Features:
Elasticated
Waist
With
Drawcord.
Button-Fly
Closure.
Side
Pockets.
Signature
Pleated
Construction.
Lightweight
And
Quick-Drying.
Made
In
Japan.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |

