Zip Bag In Canvas With Shoulder Strap Beige
- Regular price
- $1,150.00 CAD
- Sale price
- $1,150.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
An expanded expression of a signature form, balancing function with sculptural clarity.
This larger iteration of the ZIP Bag reimagines the original with increased capacity while preserving its distinctive structure and refined contrasts. Crafted from natural linen and accented with genuine leather, the piece carries a tactile rawness grounded in everyday utility.
Unlined and transformable, the bag shifts in shape with movement, adapting fluidly to how it is worn and used. Its quiet versatility makes it a considered companion — suited to daily routines, city rhythms, or moments of departure.
Fabrication:
Main
1:
100%
Linen
Main
2:
100%
Leather
Lining:
70%
Polyester,
30%
Cotton
Details:
Adjustable
shoulder
strap.
Made in Ukraine.
Dry
clean
only.
Wipe
with
a
soft
cloth
to
maintain
leather
quality.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |

















