Loose Fit Jeans Blue
- Regular price
- $995.00 CAD
- Sale price
- $995.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
The Ottolinger Loose Fit Jeans in Blue Wash offer a contemporary take on classic denim, combining relaxed tailoring with avant-garde detailing. Crafted from a stretch denim blend (93% cotton, 5% polyester, 2% elastane), these jeans provide both comfort and structure.
The design features a relaxed, straight-leg silhouette with a visible zip fly, belt loops, and strap details at the waistband. Distinctive folded panels at the knees add an element of deconstruction, while fading and whiskering throughout the fabric enhance the worn-in aesthetic. Four-pocket styling and a logo patch at the back waistband complete the look.
Color: Blue Wash.
Material: 93% cotton, 5% polyester, 2% elastane.
Details: Visible zip closure, belt loops, strap detail at waistband, folded knee panels, fading and whiskering, four-pocket styling, logo patch at back waistband.
Fit: Relaxed, straight-leg.
Made in Greece.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |









