Gingham-Print Skirt Green
- Regular price
- $895.00 CAD
- Sale price
- $895.00 CAD
- Regular price
-
- Unit price
- per
Shipping calculated at checkout.
Couldn't load pickup availability
Bumpy Basket Skirt crafted from Pleats Please Issey Miyake’s signature pleated polyester fabrication. A straight silhouette skirt featuring an embossed plaid motif created through texture manipulation and transfer printing techniques.
The
graphic
check
pattern
is
concentrated
along
the
lower
portion
of
the
garment,
creating
visual
contrast
against
the
clean
pleated
upper
section.
Finished
with
an
elasticated
waistband
and
side
pockets,
the
lightweight
construction
offers
comfort,
movement,
and
everyday
versatility
while
maintaining
the
collection’s
distinctive
sculptural
character.
Relaxed
fit.
Vendor
Color:
Green.
Vendor
Style:
PP61JG543.
Fabrication:
100%
Polyester.
Features:
Elasticated
Waistband.
Side
Pockets.
Pleated
Construction.
Embossed
Plaid
Pattern.
Transfer
Printed
Finish.
Straight
Silhouette.
Made
In
Japan.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |



