Formgiving
- Regular price
- $70.00 CAD
- Sale price
- $70.00 CAD
- Regular price
-
- Unit price
- per
Formgiving. An Architectural Future History, the new book by BIG (Bjarke Ingels Group), and the latest installment in its TASCHEN trilogy, is a visionary attempt to look at the horizon
of
time,
from
the
Big
Bang
into
the
most
distant
future.
The
volume
addresses
six
evolutionary
trajectories,
and
the
development
of
artificial
intelligence,
sustainability,
interplanetary
migration,
among
others,
in
the
context
of
architecture
and
design,
in
order
to
give
form
to
the
future
world
we
want
to
inhabit—right
now.
Softcover, 16.3 x 25 cm, 1.98 kg, 736 pages
Softcover, 16.3 x 25 cm, 1.98 kg, 736 pages
Size chart
Men's Clothing
S/M/L | XXS | XX | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
S/M/L | XXS | XX | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
France | 35 | 36 | 37 | 38 | 39 | 40 |