City Bag Blk
- Regular price
- $950.00 CAD
- Sale price
- $950.00 CAD
- Regular price
-
- Unit price
- per
Couldn't load pickup availability
City shoulder bag crafted from Bao Bao Issey Miyake’s signature geometric panel construction. A compact crossbody silhouette featuring an adjustable shoulder strap and architectural embossing inspired by urban building facades.
Designed with a matte leather-like finish, the structured surface is enhanced through printed and embossed detailing that references contemporary city textures. The adjustable strap allows for versatile styling, while the compact interior provides practical everyday storage.
Vendor Color: Black.
Vendor Style: BB66AG822.
Dimensions:
Approx.
11.5
cm
W
×
17.0
cm
H
×
6.0
cm
D.
Fabrication:
Surface:
Vinyl
Chloride
Resin.
Base
Fabric:
100%
Polyester.
Lining:
100%
Nylon.
Tape:
100%
Nylon.
Partial
Use:
Artificial
Leather.
Features:
Interior
Pocket.
Fastener
Closure.
Adjustable
Shoulder
Strap.
Made In Japan.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |





