Bon Croissant Socks - 1 Pair
- Regular price
- $26.00 CAD
- Sale price
- $26.00 CAD
- Regular price
-
- Unit price
- per
We all wish we could be on a terrace in Paris eating a croissant looking at the Eiffel tower… but we can’t, so instead we present to you the
Bon
Croissant
socks!
They
are
not
like
Paris
but
they’ll
keep
your
feet
warm
and
stylish.
**One
size
fits
most**
Vendor Colour: Multicolour
Vendor Style: EMSNOCBOCR
Fabrication: 63% cotton, 32% polyester, 2,9% polyamide, 2,1% elastane.
Imported.
Machine wash max washing temperature 40C. Do not bleach. For best results lay flat to dry. Tumble dry low.
Vendor Colour: Multicolour
Vendor Style: EMSNOCBOCR
Fabrication: 63% cotton, 32% polyester, 2,9% polyamide, 2,1% elastane.
Imported.
Machine wash max washing temperature 40C. Do not bleach. For best results lay flat to dry. Tumble dry low.
Size chart
Men's Clothing
S/M/L | XXS | XX | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
S/M/L | XXS | XX | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
France | 35 | 36 | 37 | 38 | 39 | 40 |