Bias Cotton Bomber Clear Blue
- Regular price
- $449.00 CAD
- Sale price
- $449.00 CAD
- Regular price
-
$1,520.00 CAD - Unit price
- per
Couldn't load pickup availability
Compact cotton zipper front bomber, with 2 pockets on the front for hands, and 2 cargo pockets on the sleeve. Unfinished frayed edges trim the pocket flaps and collar, with
a
ribbed
knit
cuff
at
the
hem.
Vendor
Color:
Clear
Blue
Vendor
Style:
C4007R22
Fabrication:
Main
61%
Polyamide,
35%
Cotton,
4%
Elastane.
Contrast
100%
Rayon.
Lining
100%
Polyester.
Imported.
Separate
specialty
dry
clean
(F)
only
below
30
Degrees.
Do
not
wash.
Do
not
Bleach.
Do
not
Tumble
dry.
Do
not
spot
clean.
Cool
iron
only
with
press
cloth.
Do
not
iron
or
steam
hardware.

Size chart
Men's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's Clothing
| S/M/L | XXS | XX | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Italy | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Women's Shoes
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
| France | 35 | 36 | 37 | 38 | 39 | 40 |











